Three Layer (ABA) Blown Film Machine

Technical Specifications
Model | ML-ABA/45-40/700 | ML-ABA/50-45/900 | ML-ABA/55-50/1200 | ML-ABA/65-55/1400 | |
Film width | T-shirt bag | 200-420mm | 250-600mm | 300-1000mm | 500-1200mm |
Flat bag | 200-600mm | 250-800mm | 500-1100mm | 500-1300mm | |
Film thickness | 0.006-0.04mm | 0.006-0.04mm | 0.006-0.04mm | 0.006-0.04mm | |
Max output | 85kg/h | 125kg/h | 150kg/h | 175kg/h | |
According to different width,thickness of film, die size and raw material characteristics to change | |||||
Raw material | HDPE/LDPE/LLDPE | HDPE/LDPE/LLDPE | HDPE/LDPE/LLDPE | HDPE/LDPE/LLDPE | |
Diameter of screw | Φ45/50,30/1 | Φ50/45,30/1 | Φ55/50,30/1 | Φ65/55,30/1 | |
SACM 645 ,bimetallic ,five years guarantee | |||||
Main motor | 15kw ,18.5kw | 18.5kw ,22kw | 22kw ,30kw | 30kw,37kw | |
100% Original three-phase variable frequency motor Equipped with inverter control | |||||
Take up roller(mm) | 700mm | 900mm | 1200mm | 1400mm | |
Weight | 2800kg | 3200kg | 3800kg | 4200kg | |
Machine size | 6.5*2.7*5 | 6.5*3*5.8 | 6.5*3.8*6.2 | 6.8*4*6.8 |
PRODUCT FEATURES
Our company research and development of super high speed film blowing machine, improved more suitable for raw material (secondary recycled materials)
base on the Taiwan technology, screw segment compression, shear mixing advanced technology has applied for national patent, good shear and mixing the
plastic is fully plastified, enhanced the thin film vertically and horizontally tension,as principle of the production increasing, brightness and the feel of the film
can meet the demand of bag market.
1. the whole machine is square structure
2. traction inverter control, host frequency conversion control, (optional fan frequency control, winding frequency control) 100% inverter motor + frequency converter control
3. Full enclosed overtemperature cooling device
4. brand Industrial electricity
5. Lambdoidal board